Sports

LeBron James, injured, recalls he would turn 38…

this Thursday, LeBron James He’ll have an ultrasound, or even an MRI, to see how seriously he has a “left leg” to use the term Darvin Hamm used. In fact, it is a pain in the groin.

“I didn’t do anything specific about this action” Confirms. “Only at the time of the reception did I feel a slight cramp or tension in my groin.”

What worries us is that LeBron James was injured in the same place in 2018, and he missed about twenty games. He is no longer 34 years old, but will be 38 soon. Obviously, at the start of the season, he’s on a physical slope… that’s why his coach asks him to take his time.

“Do what you have to do, take care of your body and listen to it. Do what you have always done” Darvin Hamm explains. “He is a professional, at the top in many areas and among them, there is a way to anticipate and play according to his physical condition. I will say it again, he is the last person I worry about when it comes to taking care of his body, sticking to a good diet, rest, exercise, etc. He is a five-star chef in this field, among many others.”

“I like to try to cross the line”

What if this year has been a bit too much for LeBron James, or at least the year his decline really started? On social networks, some are making fun of him, and criticism is intensifying as the Lakers team grows. Some believe that Kareem Abdul-Jabbar’s record is only on his mind and that is his only motivation.

“It motivates me to keep playing at a high level, no matter the miles or years, as long as I’m on the court,” LeBron James said Wednesday morning. “I like to try to push the limits. I know I overworked all aspects of the game on the field, so I don’t like shooting less than 50% or worse on the field. I’ve always prided myself on being efficient on the field, so I have to be better, especially on long shots. “.

In the end, he remains deaf to criticism, because he judges himself too harshly: “ Guys, I’m 38 years old in less than 2 months! When you know who you are, it doesn’t matter what people say. »

LeBron James percent bounce
season equipped GM minimum shots 3 points LF About Dave early pd Ceremony Int baby CT points
2003-04 a key 79 40 41.7 29.0 75.4 1.3 4.2 5.5 5.9 1.9 1.7 3.5 0.7 20.9
2004-05 a key 80 42 47.2 35.1 75.0 1.4 6.0 7.4 7.2 1.8 2.2 3.3 0.7 27.2
2005-06 a key 79 43 48.0 33.5 73.8 1.0 6.1 7.0 6.6 2.3 1.6 3.3 0.8 31.4
2006-07 a key 78 41 47.6 31.9 69.8 1.1 5.7 6.7 6.0 2.2 1.6 3.2 0.7 27.3
2007-08 a key 75 40 48.4 31.5 71.2 1.8 6.1 7.9 7.2 2.2 1.8 3.4 1.1 30.0
2008-09 a key 81 38 48.9 34.4 78.0 1.3 6.3 7.6 7.3 1.7 1.7 3.0 1.2 28.4
2009-10 a key 76 39 50.3 33.3 76.7 0.9 6.4 7.3 8.6 1.6 1.6 3.4 1.0 29.7
2010-11 MIA 79 39 51.1 33.0 . 75.9 1.0 6.5 7.5 7.0 2.1 1.6 3.6 0.6 26.7
2011-12 MIA 62 38 53.1 36.2 77.1 1.5 6.4 7.9 6.2 1.6 1.9 3.4 0.8 27.2
2012-13 MIA 76 38 56.5 40.6 75.3 1.3 6.8 8.0 7.3 1.5 1.7 3.0 0.9 26.8
2013-14 MIA 77 38 56.7 37.9 75.0 1.1 5.9 6.9 6.3 1.6 1.6 3.5 0.3 27.1
2014-15 a key 69 36 48.8 35.4 71.0 0.7 5.3 6.0 7.4 2.0 1.6 3.9 0.7 25.3
2015-16 a key 76 36 52.0 30.9 73.1 1.5 6.0 7.4 6.8 1.9 1.4 3.3 0.6 25.3
2016-17 a key 74 38 54.8 36.3 67.4 1.3 7.3 8.6 8.7 1.8 1.2 4.1 0.6 26.4
2017-18 a key 82 37 54.2 36.7 73.1 1.2 7.5 8.7 9.1 1.7 1.4 4.2 0.9 27.5
2018-19 All 55 35 51.0 33.9 66.5 1.0 7.4 8.5 8.3 1.7 1.3 3.6 0.6 27.4
2019-20 All 67 35 49.3 34.8 69.3 1.0 6.9 7.8 10.2 1.8 1.2 3.9 0.5 25.3
2020-21 All 45 33 51.3 36.5 69.8 0.6 7.0 7.7 7.8 1.6 1.1 3.7 0.6 25.0
2021-22 All 56 37 52.4 35.9 75.6 1.1 7.1 8.2 6.2 2.2 1.3 3.5 1.1 30.3
2022-23 All 9 36 44.7 21.0 68.2 1.9 7.0 8.9 7.1 2.0 1.0 3.4 0.8 24.3
sum 1375 38 50.4 34.5 73.4 1.2 6.3 7.5 7.4 1.8 1.6 3.5 0.8 27.1

#LeBron #James #injured #recalls #turn #38..

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button